Interactive stat tool
Blood loss by movement state
Compare intrinsic bleed resistance and effective blood-loss multipliers for every dinosaur across five movement states.
State comparison
Blood loss by movement state
Every dinosaur is listed. Lower effective multipliers mean the same wound drains blood more slowly.
| Dinosaur | Resistance | Sprinting | Trotting | Walking | Standing | Resting |
|---|---|---|---|---|---|---|
| Allosaurus | 0% | 1.251.25 base | 0.8000.80 base | 0.5000.50 base | 0.2500.25 base | 0.1000.10 base |
| Austroraptor | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Beipiaosaurus | 25%50% in water | 1.131.50 base · 0.750 water | 0.7501.00 base · 0.500 water | 0.5630.75 base · 0.375 water | 0.3750.50 base · 0.250 water | 0.1880.25 base · 0.125 water |
| Carnotaurus | 0% | 1.501.50 base | 1.251.25 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Ceratosaurus | 60% | 0.6001.50 base | 0.4001.00 base | 0.3000.75 base | 0.2000.50 base | 0.1000.25 base |
| Deinosuchus | 50% | 0.7501.50 base | 0.5001.00 base | 0.3750.75 base | 0.2500.50 base | 0.1250.25 base |
| Diabloceratops | 25% | 1.131.50 base | 0.7501.00 base | 0.5630.75 base | 0.3750.50 base | 0.1880.25 base |
| Dilophosaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Dryosaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Gallimimus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Herrerasaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Hypsilophodon | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Kentrosaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Maiasaura | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Omniraptor | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Pachycephalosaurus | 35% | 0.9751.50 base | 0.6501.00 base | 0.4880.75 base | 0.3250.50 base | 0.1630.25 base |
| Psittacosaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Pteranodon | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Stegosaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Tenontosaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Triceratops | 25% | 1.131.50 base | 0.7501.00 base | 0.5630.75 base | 0.3750.50 base | 0.1880.25 base |
| Troodon | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
| Tyrannosaurus | 0% | 1.501.50 base | 1.001.00 base | 0.7500.75 base | 0.5000.50 base | 0.2500.25 base |
Effective multiplier = configured state multiplier × (1 − intrinsic bleed resistance). Beipiaosaurus includes both land and in-water values.
